Umshini Wokusika Inyama Yezitsha Zezimboni 550 L
Izici Nezinzuzo
● I-HACCP ejwayelekile 304/316 insimbi engagqwali
● Idizayini yokuvikela okuzenzakalelayo ukuze wenze isiqiniseko sokusebenza okuphephile
● Ukuqapha izinga lokushisa kanye nokushintsha kwezinga lokushisa kwenyama, kuyazuzisa ukulondoloza ubusha
● Idivayisi ephumayo ezenzakalelayo kanye nedivayisi yokuphakamisa okuzenzakalelayo
● Izingxenye eziyinhloko ezikhiqizwa isikhungo sokucubungula umshini esithuthukisiwe, ziqinisekisa ukunemba kwenqubo.
● Idizayini engangeni manzi kanye ne-ergonomic ukuze kufinyelelwe ukuvikeleka kwe-IP65.
● Ukuhlanza okuhlanzekile ngesikhathi esifushane ngenxa yezindawo ezibushelelezi.
● Inketho ye-vacuum kanye ne-non-vacuum yekhasimende
● Futhi ilungele izinhlanzi, izithelo, imifino, kanye nokucubungula amantongomane.
Imingcele Yezobuchwepheshe
Uhlobo | Ivolumu | Ukukhiqiza (kg) | Amandla | I-Blade (ucezu) | Isivinini se-Blade (rpm) | Isivinini se-Bowl (rpm) | Isilayishi | Isisindo | Ubukhulu |
I-ZB-200 | 200 L | 120-140 | 60 kw | 6 | 400/1100/2200/3600 | 7.5/10/15 | awu 82rpm | 3500 | 2950*2400*1950 |
I-ZKB-200 (Vacuum) | 200 L | 120-140 | 65 kw | 6 | 300/1800/3600 | 1.5/10/15 | Isivinini semvamisa | 4800 | 3100*2420*2300 |
I-ZB-330 | 330 L | 240kg | 82kw | 6 | 300/1800/3600 | 6/12 Imvamisa | Isivinini esingenasinyathelo | 4600 | 3855*2900*2100 |
I-ZKB-330 (Vacuum) | 330 L | 200-240 kg | 102 | 6 | 200/1200/2400/3600 | Isivinini esingenasinyathelo | Isivinini esingenasinyathelo | 6000 | 2920*2650*1850 |
ZB-550 | 550L | 450kg | 120kw | 6 | 200/1500/2200/3300 | Isivinini esingenasinyathelo | Isivinini esingenasinyathelo | 6500 | 3900*2900*1950 |
ZKB-500 (Vacuum)
| 550L | 450kg | 125kw | 6 | 200/1500/2200/3300 | Isivinini esingenasinyathelo | Isivinini esingenasinyathelo | 7000 | 3900*2900*1950 |
Isicelo
UMSIZI Izinqamu zesitsha senyama/ Izinqamu zesitsha zilungele ukugaywa kwenyama ukuze kufakwe ukudla kwenyama okuhlukahlukene, njengamadombolo, amasoseji, ophaya, amabhanisi ashubile, amabhola enyama neminye imikhiqizo.